Skip to content

Ken Seymour weighs in with a 19.25 lb chinook

Blue Knuckle Derby 2018 results in Prince Rupert
14994430_web1_WEB-PRU-FishingDerby.2.Contributed
Ken Seymour landed a 19.65 lb chinood salmon to capture the 2018 Lions Memorial Blue Knuckle Derby in honour of Marc Desautels and Jeff Carlson on Dec. 27. (Jamie Scott photo)

For the 2018 Blue Knuckle Derby in Prince Rupert, Ken Seymour took hop the heaviest fish.

On Dec. 27, Seymour caught a 19.65 lb chinook at the derby held in honour of Marc Desautels and Jeff Carlson.

Here are the Top 25

Name Ticket # Weight (KG) Weight (LBS)

1 Ken Seymour 350 8.915 19.6542132845

2 Paul Miller 438 7.234 15.9482421649

3 Steve Wessel 433 6.936 15.2912645363

4 Dean Robinson 342 6.888 15.1854426364

5 Henry Clifton Jr 62 6.848 15.0972577198

6 Cam Calver 270 6.513 14.3587090434

7 Dale Pottle 32 6.473 14.2705241268

8 Dan Frazen 84 6.343 13.9839231479

9 Scott Kristmanson 447 5.32 11.7285939062

10 Mike Pottle 31 4.882 10.7629690695

11 Bill Krause 391 4.745 10.4609357302

12 Aryton Edwards 444 4.681 10.3198398637

13 Charlie Auckland 415 4.642 10.23385957

14 Stefan Kristmanson 371 4.604 10.1500838992

15 Ron Pottle 37 4.574 10.0839452118

16 Vic Howden 411 4.573 10.0817405889

17 Jared Andreesen 478 4.498 9.9163938703

18 Derrick Green 123 4.331 9.5482218435

19 Charles Wilson 195 4.295 9.4688554186

20 JR Bolton 420 4.254 9.3784658791

21 Henry Clifton Jr 63 4.16 9.1712313251

22 Darek Frazen 88 4.096 9.0301354586

23 Colleen Sunduk 406 4.079 8.992656869

24 Dennis Langdale 103 3.857 8.503230582

25 Taylor Ryan 150 3.85 8.4877982216

READ MORE: Blue Knuckle Derby just around the corner



newsroom@thenorthernview.com

Like us on Facebook and follow us on Twitter